10' x 10' canopy
Pop-up or frame canopy, 100 sq ft
$181.50each
Tents rental · Chicago & suburbs
Tent rental in the Chicago area runs from about $125 for a 10x10 pop-up canopy to $700-900 for a 20x40 frame tent and $2,000+ for a 40x60 pole tent, installed. Allow about 10-12 sq ft per seated guest, so a 20x40 tent seats about 60-80 guests at round tables.

Pop-up or frame canopy, 100 sq ft
$181.50each
400 sq ft, seats about 32-40
$440each
800 sq ft, seats about 64-80
$715each
1,800 sq ft, seats about 150-180
$1,595each
2,400 sq ft, seats about 200-240
$1,622.50each

Translucent peaked tent with wood poles, from 32' x 50'
$4,950eachEst.

20' x 40' clear vinyl frame tent
$1,540eachEst.

Per 20' section, solid, window or clear
$27.50per 20' section
Real event photos
Example photos of tents in use, to help you picture your event. Exact items and finishes vary by rental partner; ask for photos of the actual pieces with your quote.
Full price list
74 more styles, sizes and finishes from Chicago-area rental companies. Prices are per unit for one event day, before delivery, setup, damage waiver and tax (typically 35-60% more all-in).
Prices are based on local rental companies' published rates plus our booking fee. Your final quote is confirmed by the rental company for your date and venue. Rental company? Correct or remove your listing.
| Blue 10 x 10 Popup Tent10x10 popup, blue | $60.50each | |
| White 10 x 10 Popup Tent10x10 popup, white | $82.50each | |
| 10 x 13 Pole Tent | $165each | |
| 10 x 13 Tent with Sidewalls | $275each | |
| Tent weights 10x13 (qty 4)set of 4 | $220each | |
| 10 x 20 Pole Tent | $275each | |
| 10 x 20 Tent with Sidewalls | $385each | |
| Tent weights 10x20 (qty 4)set of 4 | $220each | |
| 10 x 30 Pole Tent with Sidewalls | $495each | |
| Tent weights 10x30 (qty 4)set of 4 | $220each | |
| 13 x 26 Pole Tent | $440each | |
| 13 x 26 Pole Tent with Sidewalls | $550each | |
| Tent weights 13x26 (qty 6)set of 6 | $330each | |
| 20 x 20 Pole Tent | $385each | |
| 20 x 20 Pole Tent with Sidewalls | $495each | |
| Tent weights 20x20 (qty 4)set of 4 | $220each | |
| 20 x 30 Pole Tent | $495each | |
| 20 x 30 Pole Tent with Sidewalls | $605each | |
| Tent weights 20x30 (qty 6)set of 6 | $330each | |
| 20 x 40 Pole Tent | $605each | |
| 20 x 40 Pole Tent with Sidewalls | $715each | |
| Tent weights 20x40 (qty 6)set of 6 | $330each |
| Sidewall, 8'X 22' - White8x22 white | $71.50each per day | |
| Sidewall, 8'X 22' - Clear8x22 clear | $77each per day | |
| Sidewall, 8'X22' - White Window8x22 white window | $77each per day | |
| Door, Double - Glass, 6'X7' / Tentdouble glass door | $698.50each per day |
| 15’ x 15’ Canopy | $247.50each | |
| 20’ x 20’ Canopy (Seats 40)Seats 40 | $319each | |
| 20’ x 30’ Canopy (Seats 60)Seats 60 | $440each | |
| 20’ x 40’ Canopy (Seats 80)Seats 80 | $550each | |
| 30’ x 30’ Canopy (Seats 90)Seats 90 | $715each | |
| 30’ x 45’ Canopy (Seats 135)Seats 135 | $907.50each | |
| 30’ x 60’ Canopy (Seats 180)Seats 180 | $1,155each | |
| 10’ x 20’ Frame Tent (Seats 20)Seats 20 | $330each | |
| 15’ x 15’ Frame Tent (Seats 20)Seats 20 | $341each | |
| 15’ x 30’ Frame Tent (Seats 45)Seats 45 | $550each | |
| 16’ x 16’ Frame Tent (Seats 25)Seats 25 | $341each | |
| 20’ x 30’ Frame Tent (Seats 60)Seats 60 | $577.50each | |
| 20’ x 60’ Frame Tent (Seats 120)Seats 120 | $1,072.50each | |
| 30’ x 30’ Frame Tent (Seats 90)Seats 90 | $880each | |
| 30’ x 45’ Frame Tent (Seats 120)Seats 120 | $1,210each | |
| 40' x 40' Pole Tent (Seats 160)Seats 160 | $1,182.50each | |
| 40’ x 80’ Pole Tent (Seats 320)Seats 320 | $2,090each | |
| 40’ x 100’ Pole Tent (Seats 400)Seats 400 | $2,557.50each | |
| 40’ x 120’ Pole Tent (Seats 480)Seats 480 | $3,025each | |
| 60’ x 60’ Pole Tent (Seats 360)Seats 360 | $3,025each | |
| 60’ x 90’ Pole Tent (Seats 540)Seats 540 | $4,455each | |
| 60’ x 120’ Pole Tent (Seats 720)Seats 720 | $5,720each | |
| Tent Sidewalls - Solid | $1.38per lin. ft. | |
| Tent Sidewalls - Mesh | $1.93per lin. ft. | |
| Tent Sidewalls with Windows | $1.93per lin. ft. | |
| Rain Gutters 10’, 15’, 20’ | $1.10per lin. ft. | |
| Concrete Weight – 30 Lb (10x10 Tent) | $11each | |
| Concrete Weight – 500/700 Lb (Large Tents) | $44each | |
| 16X24, White - Fiesta Frame Tent8-ft side poles, 13-ft peak; delivery/accessories extra | $555.50each per day (includes standard installation) | |
| 10X10, R&W - Fiesta Frame Tentred & white; delivery/accessories extra | $247.50each per day (includes standard installation) | |
| 10X20, White - Fiesta Frame Tent8' side poles; standard installation | $478.50each per day (includes standard installation) | |
| 12X12, White (1P) - Fiesta Frame Tent8' side poles; standard installation | $346.50each per day (includes standard installation) | |
| 16X16, White (2P) - Fiesta Frame Tent8' side poles; standard installation | $489.50each per day (includes standard installation) | |
| 16X32, White - Fiesta Frame Tent8' side poles; standard installation | $742.50each per day (includes standard installation) | |
| 20X30, White - Fiesta Frame Tent8' side poles; standard installation | $830.50each per day (includes standard installation) | |
| 20X40, White - Fiesta Frame Tent8' side poles; standard installation | $1,105.50each per day (includes standard installation) | |
| 30X 30, White - Navi-Lite Frame Tent8' side poles; 15'6" peak; standard installation | $1,408each per day (includes standard installation) | |
| 30X 60, White - Navi-Lite Frame Tent8' side poles; 15'6" peak; standard installation | $2,821.50each per day (includes standard installation) | |
| 16X24, White - Fiesta Frame Tent8' side poles; 13' peak; standard installation | $555.50each per day (includes standard installation) | |
| 10X30, White - Fiesta Frame Tent8' side poles; standard installation | $715each per day (includes standard installation) | |
| 12X24, White - Fiesta Frame Tent8' side poles; standard installation | $687.50each per day (includes standard installation) | |
| 16X40, White - Fiesta Frame Tent8' side poles; standard installation | $929.50each per day (includes standard installation) | |
| 20X50, White - Fiesta Frame Tent8' side poles; standard installation | $1,380.50each per day (includes standard installation) | |
| 20X60, White - Fiesta Frame Tent8' side poles; standard installation | $1,650each per day (includes standard installation) | |
| 30X 45, White - Navi-Lite Frame Tent8' side poles; 15'6" peak; standard installation | $2,051.50each per day (includes standard installation) | |
| 30X 90, White - Navi-Lite Frame Tent8' side poles; 15'6" peak; standard installation | $4,229.50each per day (includes standard installation) | |
| 12X15, White - Pavilion Frame Awning8' side poles; 11'4" peak; standard installation | $517each per day (includes standard installation) | |
| 12X36, White - Fiesta Frame Tent8' side poles; standard installation | $1,039.50each per day (includes standard installation) |
Plan it
Seated dinner: 10-12 sq ft per guest. Standing cocktail: 6-8 sq ft. Add room for dance floor, bar and buffet.
Pole tents are staked into grass; frame tents can sit on pavement with water barrels or concrete weights.
Many Chicago-area towns require a permit for tents over 400 sq ft, and staking needs a utility locate (JULIE in Illinois).
Add sidewalls, heaters or fans; a Chicago spring or fall evening can drop below 50°F.
Price guide
* Estimated from Chicago-area market rates; confirmed in your quote.
Worked example
A 20x40 frame tent with white folding chairs, banquet tables, lap linens, bistro lights and lawn games.
| Item | Qty | Total | |
|---|---|---|---|
| 20' x 40' frame tent | 1 | $715 | |
| White folding chair | 60 | $148.80 | |
| 8' banquet table | 8 | $101.20 | |
| 90" x 132" tablecloth | 8 | $184.80 | |
| Bistro string lights | 2 | $165 | |
| Beverage dispenser | 2 | $24.20 | |
| Yard game | 2 | $55 | |
| Rental subtotal | $1,394 | ||
About $23 per guest before delivery, setup, damage waiver and tax.
Customize this listQuestions
For a seated dinner, about 1,000-1,200 sq ft, which is a 30x40 tent, or a 40x40 if you add a dance floor and buffet. For a standing cocktail party, a 20x40 tent works.
Chicago and many suburbs require a permit for tents over a set size (often 400 sq ft or larger) or with sidewalls. Most tent vendors handle the permit and the JULIE utility locate for you.
Frame tents can, using water barrels or concrete ballast instead of stakes. Pole tents need to be staked into grass.
For May-October weekends, book 4-6 months ahead; popular sizes sell out first.
Free 15-minute planning call