
48" round table
Seats 6, 30" high
$12.65each
Tables rental · Chicago & suburbs
Most Chicago events use 60" round tables (seats 8-10) or 8-foot banquet tables (seats 8-10), which rent for about $10-15 each. Add one cocktail table for every 8-10 guests during cocktail hour and a few 6' or 8' tables for gifts, cake, DJ and buffet.


Seats 6, 30" high
$12.65each

Seats 8-10, 30" high
$14.85each

Seats 10-12, 30" high
$17.05each

6' x 30", seats 6-8
$11.55each

8' x 30", seats 8-10
$12.65each

30" round top, 42" high
$15.95each

30" round top, 30" high
$15.95each

Wood, 8' x 40", seats 8-10
$97.90each

Decorative table for two, about 4'-5' wide
$82.50each

6' x 30" at 22" high
$27.50each
Real event photos
Example photos of tables in use, to help you picture your event. Exact items and finishes vary by rental partner; ask for photos of the actual pieces with your quote.
Full price list
174 more styles, sizes and finishes from Chicago-area rental companies. Prices are per unit for one event day, before delivery, setup, damage waiver and tax (typically 35-60% more all-in).
Prices are based on local rental companies' published rates plus our booking fee. Your final quote is confirmed by the rental company for your date and venue. Rental company? Correct or remove your listing.
| 4' Blonde Bench (seats 2) | $90.20each | |
| 4′ Walnut Bench (seats 2) | $90.20each | |
| 6' Walnut Bench (seats 3) | $137.50each | |
| Reclaimed Wood 8' x 42" Table (blonde) | $291.50each | |
| Walnut 36" x 36" Square | $137.50each | |
| Walnut 36" x 36" Square Highboy | $193.60each | |
| Walnut 6' x 42" Table | $258.50each | |
| Walnut 6' x 42" Communal Table, 42" Height | $314.60each | |
| Walnut 8' x 40" Table | $291.50each | |
| Walnut 8' x 42" Table | $291.50each | |
| Whitewash 8" x 48" | $291.50each | |
| Wine Barrel Vintage 35" H | $101.20each |
| Oktober fest Inflatable Pub | $764.50each |
| Moon Walk, 13X13 - Castle13x13x13 tall | $247.50each per day | |
| Moon Walk, 22X19 Bouncer W/Slidemax 6 riders; delivery extra | $440each per day | |
| Moon Walk, 8X10 - Toddler Castlefits 3 kids under 4 | $165each per day | |
| Inflatable 34' Obstacle Course34'L x 12'W x 12'6"H | $440each per day | |
| Inflatable 35' Double Water Slide36x11x9 | $440each per day | |
| Inflatable Sport Game5 sports in one; delivery extra | $192.50each per day | |
| Inflatable Animal Kingdom18x17x9'6" | $330each per day |
| Ping Pong tennis Table Rental | $434.50each | |
| Air Hockey Table | $544.50each | |
| Foosball Table | $434.50each | |
| 9ft shuffleboard Table rental9ft | $544.50each | |
| Craps Table Rental | $330each | |
| Black jackTable Rental | $165each | |
| Poker Table Rental | $165each | |
| 9ft Skeet ball Rental9ft | $434.50each |
| 4' Banquet Plastic Table | $8.80each | |
| 6' Banquet Plastic 6' x 30 (Seats 6 to 8 People) 2 EdgeSeats 6 to 8 People | $11.55each | |
| 6' Banquet Plastic Child (Adjustable Height) | $11.55each | |
| 8' Banquet Plastic 8' x 30 (Seats 8 to 10 People) 2 EdgeSeats 8 to 10 People | $12.65each | |
| Conference 18 x 6' | $11.55each | |
| Conference 18 x 8' | $12.65each | |
| 30” Round Wood | $15.95each | |
| 36” x 42” Pedestal | $15.95each | |
| 48” Round Plastic | $12.65each | |
| 48” Round Wood | $12.65each | |
| 60” Round Wood (Seat 8)Seat 8 | $14.85each | |
| 72” Round Wood (Seats 10)Seats 10 | $17.05each | |
| Serpentine Table | $19.80each | |
| 36” Round Wood | $15.40each | |
| 30” x 30” Triangular | $15.40each | |
| 30” x 42” Triangular | $15.40each | |
| Oblong Table, Wood Top4 ft. length x 30" | $17.16each | |
| Oblong Table, Wood Top5 ft. length x 30" | $17.16each | |
| Oblong Table, Wood Top6 ft. length x 30" | $17.16each | |
| Oblong Table, Wood Top6 ft. length x 24" | $17.16each | |
| Oblong Table, Wood Top6 ft. length x 36" | $27.50each | |
| Oblong Table, Wood Top6 ft. length x 42" | $58.85each | |
| Oblong Table, Wood Top6 ft. length x 48" | $54.45each | |
| Oblong Table, Wood Top8 ft. length x 24" | $18.43each | |
| Oblong Table, Wood Top8 ft. length x 30" | $18.43each | |
| Oblong Table, Wood Top8 ft. length x 36" | $29.32each | |
| Oblong Table, Wood Top8 ft. length x 42" | $58.85each | |
| Oblong Table, Wood Top8 ft. length x 48" | $59.40each | |
| Extension Legs for Oblong Wood Top Tables12" | $13.48each | |
| Oblong Table, Formica Top6 ft. length x 18" | $25.25each | |
| Oblong Table, Formica Top6 ft. length x 30" | $34.76each | |
| Oblong Table, Formica Top8 ft. length x 18" | $29.70each | |
| Oblong Table, Formica Top8 ft. length x 30" | $34.87each | |
| Industrial Table, Reversible Top (distressed white or walnut)6 ft. x 24" Communal Table (42" Height) | $341each | |
| Industrial Table, Reversible Top (distressed white or walnut)6 ft. x 30" Communal Table (42" Height) | $341each | |
| Industrial Table, Reversible Top (distressed white or walnut)8 ft. x 42" Dining Table (30" Height) | $302.50each | |
| Stainless Steel Table8 ft. x 30" | $231each | |
| Stainless Steel Table30" x 30" x 34" Height | $159.50each | |
| Banquet Table Adjustable, Wood Top6 ft. length x 30" (24" / 36" Hgts.) | $42.08each | |
| Banquet Table Adjustable, Wood Top8 ft. length x 30" (24" / 36" Hgts.) | $42.08each | |
| High Boy, Brushed Metal Top30" Round, Stands 42" Tall w/Pedestal | $48.40each | |
| High Boy, Brushed Metal Top30" Square, Stands 42" Tall w/Pedestal | $48.40each | |
| Gunmetal High Boy24" x 24" | $126.50each | |
| High Boy, Wood Top24" diam. Stands 42" Tall w/Pedestal | $25.08each | |
| High Boy, Wood Top30" diam. Stands 42" Tall w/Pedestal | $24.86each | |
| High Boy, Wood Top36" diam. Stands 42" Tall w/Pedestal | $25.14each | |
| High Boy, Wood Top30" Square 42" Tall w/Pedestal | $27.61each | |
| Round Table, Wood Top24" diam. w/Pedestal Leg | $16.78each | |
| Round Table, Wood Top30" diam. w/Pedestal Leg | $16.72each | |
| Round Table, Wood Top36" diam. w/Pedestal Leg | $17.38each | |
| Round Table, Wood Top42" diam. w/Folding Legs | $22.28each | |
| Round Table, Wood Top48" diam. w/Folding Legs | $19.53each | |
| Round Table, Wood Top54" diam. w/Folding Legs | $22.66each | |
| Round Table, Wood Top60" diam. w/Folding Legs | $17.77each | |
| Round Table, Wood Top66" diam. w/Folding Legs | $25.63each | |
| Round Table, Wood Top72" diam. w/Folding Legs | $25.80each | |
| Round Table, Wood Top30" diam. on Casters | $24.86each | |
| Round Table, Wood Top36" diam. on Casters | $27.78each | |
| Round Table, Wood Top42" diam. on Casters | $33.28each | |
| Round Table, Brushed Metal30" diam., 30" H | $48.40each | |
| Half Round Table, Wood Top48" Half Round | $33.55each | |
| Half Round Table, Wood Top60" Half Round | $36.30each | |
| Half Round Table, Wood Top72" Half Round | $36.85each | |
| Half Round Table, Wood Top96" Half Round | $45.38each | |
| Children's Table6' length x 30" width x 24" high | $38.50each | |
| Children's Table8' length x 30" width x 24" high | $42.35each | |
| Special Table, Wood Top30" Serpentine | $36.30each | |
| Special Table, Wood Top36" Serpentine | $41.25each | |
| Special Table, Wood TopWood Table 8' x 48" Elliptical | $54.18each | |
| Square Table, Wood Top30" x 30" | $22.99each | |
| Square Table, Wood Top36" x 36" | $22.11each | |
| Square Table, Wood Top48" x 48" | $38.50each | |
| Square Table, Wood Top60" x 60" | $46.20each | |
| Square Table, Wood Top66" x 66" | $47.14each | |
| Square Table, Wood Top72" x 72" | $48.95each | |
| Square Table, Brushed Metal30" x 30" | $48.40each | |
| Table Riser6' x 12" x 12" | $28.33each | |
| Table Riser8' x 12" x 12" | $28.33each | |
| Table, 60" RoundSeats 8-10; 30" tall; linen not included | $16.50each per day | |
| Table, 6' LongSeats 6-8; 30"W x 30"H; linen not included | $15.40each per day | |
| Table, 8' LongSeats 8-10; 30"W x 30"H; linen not included | $16.50each per day | |
| Table, 48" RoundSeats 5-6; 30" tall | $17.05each per day | |
| Table, 72" RoundSeats 10-12; 30" tall | $23.10each per day | |
| Table, 4' LongSeats 4-6; 30"W x 30"H | $15.40each per day | |
| Table, 36" Round High Boy 42" TallSeats 2-4; 42" tall | $20.90each per day | |
| Table, 30" Round. High Boy 42" TallSeats 2-4; 42" tall | $19.80each per day | |
| Table, 36" Round. Low BoySeats 2-4; 30" tall | $17.05each per day | |
| Table, 48" X 48" SquareSeats 8; 30" tall | $30.80each per day | |
| Table, 6' Kiddie72"L x 30"W x 22"H | $24.20each per day | |
| Table, CardSeats 4; 34" x 34" | $14.30each per day | |
| Table, Serpentine 60"X30"Four join to form a circle | $36.30each per day | |
| Table, Farm 96" X 40" Antique WalnutSeats 8-12; solid pine | $225.50each per day | |
| Table, Picnic 6' Craftsman W/BenchSeats 6; steel frame HDPE | $82.50each per day | |
| Table. 8'X18" Wood Top18" wide, 30" high; seats 4-8 | $24.20each per day | |
| Table, 6' Long Plastic FoldingSeats 6-8; white granite-style top | $17.05each per day | |
| Umbrella 8' Tan w/12" Guide96"H x 108"W | $30.25each per day |
| Candy Playland toddler Inflatableages 1-4 | $346.50each | |
| Mini Lego Blocks Bounce House with Slideages 1-4 | $247.50each | |
| Lego Blocks Inflatable Playgroundages 1-4 | $379.50each | |
| Mickey Mouse Play House Inflatable Playgroundages 1-4 | $346.50each | |
| Mini Castle Bounce House with Slideages 1-4 | $247.50each | |
| 2-n-1 Inflatable Sports Playgroundages 1-4 | $324.50each | |
| Little Builders Inflatable Playgroundages 1-4 | $346.50each | |
| Toddler Town Inflatable Playgroundages 1-4 | $346.50each |
Plan it
Divide your guest count by 8 for 60" rounds or by 10 for 72" rounds, and round up.
Plan 1 for gifts and cards, 1 for cake, 1 for the DJ, and 1 per 50 guests for a buffet.
One highboy per 8-10 guests standing during cocktail hour.
Allow about 10-12 sq ft per seated guest including aisles; we sketch this on the free planning call.
Price guide
Worked example
Gold Chiavari chairs at 60" rounds, floor-length linens, full china, flatware and glassware, cocktail hour highboys, a 12x12 dance floor and uplighting.
| Item | Qty | Total | |
|---|---|---|---|
| Gold Chiavari chair | 100 | $743 | |
| 60" round table | 13 | $193.05 | |
| 120" round tablecloth | 13 | $203.84 | |
| Cloth napkin | 100 | $83 | |
| Charger plate | 100 | $935 | |
| Dinner plate | 100 | $83 | |
| Salad / dessert plate | 100 | $72 | |
| Dinner fork | 100 | $83 | |
| Salad fork | 100 | $83 | |
| Dinner knife | 100 | $83 | |
| Teaspoon | 100 | $83 | |
| Water goblet | 100 | $83 | |
| Wine glass | 100 | $83 | |
| Champagne flute | 100 | $83 | |
| Highboy cocktail table | 8 | $127.60 | |
| Spandex highboy cover | 8 | $123.20 | |
| 8' banquet table | 4 | $50.60 | |
| 90" x 156" tablecloth | 4 | $105.60 | |
| Dance floor section | 16 | $352 | |
| LED uplight | 12 | $462 | |
| Rental subtotal | $4,114.89 | ||
About $41 per guest before delivery, setup, damage waiver and tax.
Customize this listQuestions
Eight to ten: four on each long side and one on each end if you do not need the ends clear. For buffet use, an 8' table holds about 6-8 chafing dishes.
A 120" round linen falls to the floor at standard 30" table height. A 90" round gives a lap-length drop of about 15 inches.
Rounds make conversation easy and fit more guests in square rooms. Long banquet or farm tables feel communal and photograph well in barns, tents and lofts. Many couples mix both.
Usually not. Linens are priced separately; the quote builder suggests the right size for each table you add.
Keep planning
Free 15-minute planning call