Bounce house
15' x 15' inflatable, needs 20' x 20' and power
$291.50each
Games & kids rental · Chicago & suburbs
Party extras in Chicago rent for about $175-300 per day for a bounce house, $25-60 per yard game and $75-125 for popcorn or cotton candy machines. They are the easiest way to keep kids and casual guests entertained at graduation parties, picnics and corporate family days.

15' x 15' inflatable, needs 20' x 20' and power
$291.50each
Giant Jenga, cornhole, Connect 4 and more
$27.50each

Toddler soft play blocks, ball pit and mats
$247.50each
Real event photos
Example photos of games & kids in use, to help you picture your event. Exact items and finishes vary by rental partner; ask for photos of the actual pieces with your quote.
Full price list
435 more styles, sizes and finishes from Chicago-area rental companies. Prices are per unit for one event day, before delivery, setup, damage waiver and tax (typically 35-60% more all-in).
Prices are based on local rental companies' published rates plus our booking fee. Your final quote is confirmed by the rental company for your date and venue. Rental company? Correct or remove your listing.
| Face Painterhourly rate | $302.50per hour |
| 4-in-1 Castle Combo Bounce House with Slide | $438.90each | |
| 6-in-1 Fun House Wet/Dry Combo with Slide | $658.90each | |
| 7-in-1 Castle Premium Combo with Slide and Climber | $658.90each | |
| 7-in-1 Modular Combo with Slide and Obstacles | $658.90each | |
| 7-in-1 Modular Combo with Slide and Obstacles Red | $658.90each | |
| All-Occasion Combo Bounce House | $295.90each | |
| Classic Castle Combo Bounce House | $295.90each | |
| Enchanted Forest Combo Bounce House with Slide | $438.90each | |
| Galaxies Away Space-Themed Dual-Slide Combo | $548.90each | |
| Jelly Bean Castle Dual-Slide Combo | $438.90each | |
| Majestic Castle Combo with Slide | $438.90each | |
| Medium Magic Castle Dual-Slide Combo | $328.90each | |
| Mega Blocks LEGO-Themed 4-in-1 Combo with Slide | $548.90each | |
| Modern 4-in-1 Bounce House Combo with Slide | $438.90each | |
| Patriot Pool Combo | $658.90each | |
| Royal Kingdom Premium Castle Combo with Slide | $658.90each | |
| Sports-Themed Combo Bounce House | $273.90each | |
| Tropical Breeze 4-in-1 Luau Combo with Slide | $493.90each | |
| Under the Sea Wet/Dry 4-in-1 Combo with Slide | $548.90each |
| Foam Machine with Pit (240 minutes of foam)240 minutes | $874.50each | |
| Foam Machine (120 minutes of foam)120 minutes | $599.50each | |
| Foam Machine (60 minutes of foam)60 minutes | $434.50each |
| Dunk Tank (Tow Behind) | $220each | |
| Golf Challenge | $55each | |
| Tug of War 75' | $27.50each | |
| Duck Pond w/pump and ducks | $44each | |
| Hole in One Golf Game | $27.50each | |
| Rattle Drum | $22each | |
| Raffle Drum Small | $16.50each | |
| Bingo Set | $33each | |
| 30 Color Wheel on stand | $55each | |
| Pick A Pop | $13.20each | |
| Cover The Spot | $13.20each |
| Arcade Machine Rental - 500+ Games500+ games | $313.50each | |
| Basketball Arcade Game Rental (Pop-A-Shot Style Dual Shot)dual shot | $203.50each | |
| Bubble House Igloo and Bounce House Rental Alternative | $192.50each | |
| Dancing on the Clouds Wedding Rental (Low-Lying Dry Ice Fog Effect)low-lying dry ice fog | $269.50each | |
| Deluxe Soft Play Party Rentalsale price; original $625 | $467.50each | |
| Dessert Wall Display Rental | $159.50each | |
| Fluff and Fun - Mobile Stuffed Animal Making Partiesmobile party | $27.50each | |
| Giant Yard Game Rental + Entertainment Bundlebundle | $137.50each | |
| Grand Bubble Cannon Bubble Party and Bubble Send Off Rental | $137.50each | |
| Luxury Picnic Rental | $137.50each | |
| Luxury Tea Party Rentals | $273.90each | |
| Mobile Laser Tag Partymobile party | $324.50each | |
| Nerf Battle Party | $324.50each | |
| Playtime Paradise Soft Play Party Rentalsale price; original $725 | $577.50each | |
| Standard Soft Play Party Rentalsale price; original $525 | $357.50each | |
| Sticker and Vending Machine and Tattoo Vending Machine Rental | $203.50each |
| Giant Jungle Animal Plush Props Rental | $82.50each |
| Disco Dome Enclosed LED Bounce House | $548.90each | |
| Ferris Wheel Carnival-Themed Large Bounce House | $295.90each | |
| Haunted House Halloween-Themed Large Bounce House | $383.90each | |
| Jumbo Fun House Large Premium Bounce House | $438.90each | |
| Justice League Large Superhero Bounce House (Licensed) | $328.90each | |
| Large All-Occasion Bounce House | $295.90each | |
| Large Classic Castle Bounce House | $295.90each | |
| Large Rock Stars Music-Themed Bounce House | $295.90each |
| Mechanical Bull (3hrs)3 hours | $907.50each | |
| Deluxe Mechanical Bull (3hrs)3 hours | $1,204.50each | |
| Mechanical wee wee 3hrs3 hours | $1,204.50each | |
| Mechanical Bull (4hrs)4 hours | $1,094.50each | |
| Mechanical Bull (5hrs)5 hours | $1,281.50each | |
| Mechanical Bull (6hrs)6 hours | $1,496each | |
| Deluxe Mechanical Bull (4hrs)4 hours | $1,369.50each | |
| Deluxe Mechanical Bull (5hrs)5 hours | $1,644.50each |
| All-Occasion Medium Bounce House | $273.90each | |
| Classic Medium Castle Bounce House | $251.90each | |
| Dazzling Princess Castle Medium Bounce House | $273.90each | |
| Dino World Dinosaur Medium Bounce House | $273.90each | |
| Fun House Classic Medium Bounce House | $273.90each | |
| King's Castle | $273.90each | |
| Magic Castle Medium Bounce Houselisted $229 on Large Jumpers page, $249 on Medium page | $273.90each | |
| Medium Rock Stars Music-Themed Bounce House | $251.90each | |
| Medium Western Jumper | $251.90each | |
| Mickey Mouse Clubhouse Medium Bounce House (Licensed) | $251.90each | |
| Princess Castle Medium Bounce House | $273.90each |
| 3 Hole Mini Golf | $434.50each | |
| 6 Hole Mini Golf | $709.50each | |
| 9 Hole Mini Golf | $984.50each | |
| 18 Hole Mini Golf | $1,754.50each |
| Fun Zone Inflatable Toddler Playground (20x20) | $823.90each |
| Fog Machine | $44each | |
| Inflatable Blower | $55each | |
| Bubble Machine | $44each | |
| Basketball | $11each | |
| Blue Air Dancer | $141.90each | |
| Bubble Machine | $141.90each | |
| Clown Air Dancer | $141.90each | |
| Foam Machine Rental | $768.90each | |
| Ghost Air Dancer | $141.90each | |
| Green Air Dancer | $141.90each | |
| Inflatable Arch | $273.90each | |
| Kiddie Striker | $185.90each | |
| Monster Air Dancer | $141.90each | |
| Pirate Air Dancer | $141.90each | |
| Red Air Dancer | $141.90each | |
| Skeleton Air Dancer | $141.90each | |
| White Air Dancer | $141.90each | |
| Yellow Air Dancer | $141.90each |
| Rock Wall (4 hour rental)holds 3 riders, 40-250 lbs per rider; 4 hours | $1,424.50each | |
| Rock Wall (5 hour rental)holds 3 riders, 40-250 lbs per rider; 5 hours | $1,639each |
| Carnival and Circus Playground | $658.90each | |
| Halloween Indoor Bouncer | $251.90each | |
| Junior 4-in-1 Combo Bounce House for Young Kids | $328.90each | |
| Junior All Party Jumper | $251.90each | |
| Little Pirates | $251.90each | |
| Mini Castle & Ball Pond Combo | $295.90each | |
| Pink Magic Castle | $251.90each | |
| Small Magic Castle with Dual Slide | $328.90each | |
| Space-Saving Castle Bounce House | $302.50each | |
| Wacky Playground | $768.90each |
| 18 ft Mega Blocks Water Slide | $823.90each | |
| Enchanted Forest Wet Combo with Pool and Slide | $548.90each | |
| Fun Under the Sun Classic Waterslide | $548.90each | |
| Jelly Bean Castle Wet Combo with Pool and Dual Slides | $548.90each | |
| Lil Kahuna Compact Surfer Waterslide | $383.90each | |
| Palm Tree Tropical Premium Waterslide | $658.90each | |
| Purple Crush Water Slide | $768.90each | |
| Royal Castle Waterslide | $658.90each | |
| SpongeBob SquarePants Licensed Slip-N-Slide Waterslide | $548.90each | |
| Stars and Stripes Patriotic Premium Waterslide | $768.90each | |
| T-Rex Dinosaur Water Slide | $548.90each | |
| Tropical Dual Lane Premium Water Slide | $878.90each | |
| Tropical Paradise Water Slide | $548.90each |
Plan it
A standard 15x15 bounce house needs about 20x20 of flat ground plus a power outlet within 50-100 feet.
Plan one adult supervising each inflatable at all times.
Concession machines need supplies (kernels, sugar, cones) priced per batch.
Price guide
Worked example
A 20x40 frame tent with white folding chairs, banquet tables, lap linens, bistro lights and lawn games.
| Item | Qty | Total | |
|---|---|---|---|
| 20' x 40' frame tent | 1 | $715 | |
| White folding chair | 60 | $148.80 | |
| 8' banquet table | 8 | $101.20 | |
| 90" x 132" tablecloth | 8 | $184.80 | |
| Bistro string lights | 2 | $165 | |
| Beverage dispenser | 2 | $24.20 | |
| Yard game | 2 | $55 | |
| Rental subtotal | $1,394 | ||
About $23 per guest before delivery, setup, damage waiver and tax.
Customize this listQuestions
About $175-300 for a day, including delivery and setup in most nearby suburbs. Combo units with a slide run $300-450.
Yes, with sandbags instead of stakes and a tarp underneath. Grass is preferred.
Free 15-minute planning call