AI-generated exampleChafing dish
8 qt full-size, stainless
$48.40each
Catering equipment rental · Chicago & suburbs
Buffet and bar equipment in Chicago rents for about $15-25 per chafing dish, $20-30 per coffee urn and $100-200 for a portable bar. Plan one chafing dish per hot dish, about one per 15-20 guests on a buffet.
AI-generated example
AI-generated example8 qt full-size, stainless
$48.40each
AI-generated example3 gallon glass with stand
$12.10each
AI-generated example100-cup percolator
$27.50each
AI-generated exampleStainless or silver, assorted sizes
$5.50each
AI-generated exampleSilver, gold or glass pedestal
$5.50each
AI-generated exampleDisplay wall holding about 30-50 glasses
$159.50each
AI-generated example4'-6' folding bar with skirt; wood and barrel bars cost more
$77each
Real event photos
Example photos of catering equipment in use, to help you picture your event. Exact items and finishes vary by rental partner; ask for photos of the actual pieces with your quote.
Full price list
646 more styles, sizes and finishes from Chicago-area rental companies. Prices are per unit for one event day, before delivery, setup, damage waiver and tax (typically 35-60% more all-in).
Prices are based on local rental companies' published rates plus our booking fee. Your final quote is confirmed by the rental company for your date and venue. Rental company? Correct or remove your listing.
| Beverage Dispenser, Poly-Carbonate, 3 Gallon | $52.80each | |
| Blender, Electric | $90.20each | |
| Cocktail Shaker, Clear, 25oz | $16.50each | |
| Cocktail Tray, Round, 14″ | $4.40each | |
| Glass Bottle w/Stopper, 33.5oz | $4.95each | |
| Glass Decanter, 31oz | $7.21each | |
| Glass Decanter, 64oz | $19.25each | |
| Glass Wine Carafe, Full Liter, 33oz | $5.89each | |
| Glass Wine Carafe, Half Liter, 17oz | $5.56each | |
| Ice Bucket, Black Plastic, 3 Liter | $19.25each | |
| Ice Scoop, Stainless Steel | $2.37each | |
| Individual Martini Shaker | $7.70each | |
| Martini Pitcher w/Stirrer, 25oz | $25.30each | |
| Martini Shaker, Chrome | $10.56each | |
| Martini Strainer, Chrome | $6.93each | |
| Napa Decanter with Stopper 20oz | $10.45each | |
| Water Pitcher, Chrome, 64oz | $13.48each | |
| Water Pitcher, Glass, 60oz | $5.78each | |
| Water Pitcher, Glass, "Moderno" 64oz | $19.14each | |
| Water Pitcher, Glass, "Torino", 72oz | $19.14each | |
| Water Pitcher, Lucite, 60oz | $5.67each | |
| Water Pitcher, Stainless Steel 60oz | $6.33each |
| Bar, Wine Barrel Bar 8'X30"96"L x 30"W x 42"H; 2-piece top | $231each per day | |
| Back Bar, Rectangular W/ Shelves~90"H x 56"W x 16"D | $462each per day | |
| Champagne Bucket Stainless Steel9" wide, 10" tall; stand separate | $19.80each per day | |
| Cooler, Lucite Tub-18"X26"X15"Cambro Camwear; NSF | $23.10each per day | |
| Bar, Black 4'X24"portable folding bar; 47.75"W x 19.5"D x 42.75"H | $159.50each per day |
| Bar 6′ x 24″ Black Skirted | $99each | |
| Bar Mat, Rubber, Black 27″ x 3.25″ | $12.65each | |
| *Bar Stool w/Black Padded Seat, 29″ T | $18.15each | |
| *Bar Stool, Clear Mirage | $43.45each | |
| *Bar Stool, Blackwood 30″ H | $43.45each | |
| *Bar Stool, Fruitwood 30″ H | $43.45each | |
| *Bar Stool, Gold 30″ H | $43.45each | |
| *Bar Stool, Silver 30″H | $43.45each | |
| *Bar Stool, Whitewood 30″ H | $43.45each | |
| *Bar Stool, French Country 30″ H | $43.45each | |
| Gunmetal Bar Stool | $27.50each | |
| Vintage Wood Bar Folding, 7′ x 21″ x 42″ H | $253each |
| Ice Tea Dispenser (2) 3 Gallon | $12.10each | |
| Igloo Beverage Cooler 5 Gallon | $14.30each | |
| Igloo Beverage Cooler 10 Gallon | $17.60each | |
| Lucite Ice Tub 26 x 19 x 8 | $9.90each | |
| Chest Cooler (Holds 5 Cases) | $22each | |
| Galvanized Horse Trough 90 Gallon | $57.20each |
| Glass Bowl, Circular, Flair 12oz (8")group: Glass | $3.30each | |
| Glass Bowl, Circular, Rimmed 8oz (9")group: Glass | $3.30each | |
| Glass Bowl, Cylinder, Small 20ozgroup: Glass | $7.98each | |
| Glass Bowl, Cylinder, Mini 9ozgroup: Glass | $3.30each | |
| Glass Bowl, Fluted, 10.5 oz (5")group: Glass | $2.53each | |
| Glass Bowl, Fluted, 1qt, 38oz (7")group: Glass | $3.30each | |
| Glass Bowl, Fluted, 1.5 qt, 48oz (8")group: Glass | $3.80each | |
| Glass Bowl, Fluted, 2qt, 72oz (9")group: Glass | $4.57each | |
| Glass Bowl, Plain, 27oz (6")group: Glass | $3.41each | |
| Glass Bowl, Plain, 90oz (9")group: Glass | $5.61each | |
| Glass Bowl, Stackable, 6oz (4")group: Glass | $2.37each | |
| Glass Round Bowl, 10oz (3.75" x 2.5")group: Glass | $2.48each | |
| Glass Trifle Bowl, Footed, 96oz. (8"x 8.5")group: Glass | $33.83each | |
| Glass - Martini Bowl 48oz, (10" Tall)group: Glass | $35.20each |
| POLYCARB - Angle Bowl, Large 42ozgroup: POLYCARB | $14.96each | |
| POLYCARB - Angle Bowl, Small 14oz.group: POLYCARB | $9.19each | |
| POLYCARB - Cube 4" x 4", 24ozgroup: POLYCARB | $8.75each | |
| POLYCARB - Cube 4.75" x 4.75", 42ozgroup: POLYCARB | $14.19each | |
| POLYCARB - NEW! Cube, 6″ x 6″, 88ozgroup: POLYCARB | $15.13each | |
| POLYCARB - NEW! Cube, 8″ x 8″, 232ozgroup: POLYCARB | $16.89each | |
| POLYCARB - Cylinder Bowl 4.5″ x 4″ Tall, 18ozgroup: POLYCARB | $7.32each | |
| POLYCARB - Cylinder Bowl 5" x 4" Tall, 32ozgroup: POLYCARB | $9.19each | |
| POLYCARB - Cylinder Bowl 6.5" x 4" Tall, 50ozgroup: POLYCARB | $10.51each | |
| POLYCARB - Cylinder Bowl, Tall, 4.5" x 8" Tall, 46ozgroup: POLYCARB | $9.96each | |
| POLYCARB - Lid for 4.5" Bowlgroup: POLYCARB | $6.16each | |
| POLYCARB - Lid for 5" Bowlgroup: POLYCARB | $6.16each | |
| POLYCARB - Round Bowl, 10.25", 96ozgroup: POLYCARB | $14.96each | |
| POLYCARB - Round Bowl, 5.75", 18ozgroup: POLYCARB | $9.19each |
| Candy Dispenser Wall Rental | $159.50each | |
| Coffee and Hot Drink Bar Rentalpackage | $64.90each | |
| Dirty Soda Cart Rental | $181.50each | |
| Waffle Pop Cart Rental | $181.50each |
| Chafer, 12X20 Ss Sterno8 qt; 2 Sterno cans; food pans rented separately | $39.93each per day | |
| Chafer, 6 Qt. Round Roll Top6 qt round; Sterno included | $49.23each per day | |
| Chafer, 12X20 Roll Top Americana8 qt; 2 Sterno cans; food pans separate | $55.88each per day | |
| Soup Tureen, 6 Qt Sterno6 qt stainless | $37.29each per day | |
| Coffee Urn, 50 Cup Silverincludes one 45-min Sterno | $104.50each per day | |
| Coffee Maker, 36 CupWest Bend aluminum | $31.90each per day | |
| Champ Fountain- 3 Gallonholds ~15 bottles champagne | $181.50each per day | |
| Bowl Punch 8 Qt Glassglass; ~30 5-oz servings per gallon | $50.60each per day | |
| Drink Dispenser, 3 Gallon w/baseBPA-free plastic; stainless lid | $39.60each per day | |
| Water Boiler (Tea) 36 Cupone cup per minute; 120V | $37.40each per day | |
| Chafer, Food Pan 1/18.3 qt full size; rents separately from chafer | $6.66each per day | |
| Coffee Urn, 80 Cup Stainless Steel5 gal; one Sterno included | $104.50each per day | |
| Coffee Maker, 55 Cup1500W 120V; NSF | $49.50each per day | |
| Champ Fountain- 5 Gallon~25 bottles of champagne | $200.20each per day | |
| Convection Oven, Countertop 12 AmpCadco OV-013; 1.3 cu ft | $200.20each per day | |
| Garbage Can Gray, 32 Gal W/Linerwith one liner | $26.40each per day | |
| Stand, Waiter 38" Walnutwood tray stand | $12.10each per day | |
| Tray, Waiter 23"X 27" | $12.10each per day | |
| Hot Cave, Sterno- Full Sizeholds 40 pans; 3 Sternos included | $193.60each per day |
| Chrome Champagne Bucket, Hammered | $28.05each | |
| Chrome Champagne Bucket, Contemporary | $28.05each | |
| Chrome Champagne Bucket Stand | $36.30each | |
| Silver Champagne Bucket Stand | $40.98each | |
| Chrome Hammered Wine Cooler, Oval 13″ W x 9″D | $51.70each |
| China 12" Oval Platter White; rented in dozens only | $6.99each per day | |
| China 11" Small Serving Bowl White; rented in dozens only | $8.80each per day | |
| China 2 Qt Vegetable Bowl White; rented in dozens only | $9.08each per day | |
| Serving Platter 9x13 Rectangle White9x13; rented in dozens only | $6.11each per day |
| 36 Cup Farberware Coffee Maker | $27.50each | |
| 55 Cup Farberware Coffee Maker | $33each | |
| 110 Cup Coffee Maker (Stainless Steel) | $38.50each | |
| Thermal Coffee Server | $3.30each | |
| Stainless Tea Pot | $1.10each | |
| Wine Carafe - 1 Liter | $2.20each | |
| Plain Glass Pitcher 55 oz. | $2.20each | |
| Stainless Coffee Carafe | $5.50each | |
| Stainless Water Pitcher | $4.40each | |
| Plastic Pitcher | $2.20each | |
| Tray - Brown or Teal | $0.55each | |
| Plastic Serving Basket - Red | $0.55each | |
| Bread Basket - Silver-Plate Wire | $3.85each | |
| 14 Round - Silver Tray | $11each | |
| 3 Tier Plate Holder | $6.05each | |
| 16 Round - Silver Tray | $16.50each | |
| 11 x 5 White Platter | $4.40each | |
| 16 x 10 - Stainless Tray | $3.30each | |
| 14 x 11 White Platter | $5.50each | |
| 20 x 12 - Stainless Tray | $5.50each | |
| Waiter Tray - 11 | $3.30each | |
| Oval Tray w/ bus stand | $11each | |
| Salad Bowl - 23 | $7.70each | |
| Condiment Server - 3 Server | $3.30each | |
| Butter Warmer (2) | $3.30each | |
| Crock | $1.10each |
| 12-36 Cup | $49.50each | |
| 55 Cup | $47.30each | |
| 90 Cup | $49.50each |
| Glass Cafeteria Style, 10 oz | $1.65each | |
| Glass Mug, Catalina V-Shape, 8 oz | $2.37each | |
| Glass Mug, Mini, 3.75 oz | $1.82each | |
| Glass Mug, Shot w/Handle, 2.25″ T, 1 oz | $1.71each | |
| Glass Mug, Tasting, 4 oz., 5″ Tall | $2.64each | |
| Glass Pedestal, 8.5 oz | $1.71each | |
| Glass Pedestal, Demi, 4.5 oz | $1.82each | |
| White China Mug, 9 oz | $1.71each |
| Airpot, s/s 2.33 qt | $46.53each | |
| Airpot, s/s 3.18 qt | $49.23each | |
| Black Insulated, 40 oz. | $10.07each | |
| Chrome, 70 oz. | $15.68each | |
| Chrome Coffee Pourer w/Tall Spout, 64 oz. | $15.68each | |
| Chrome Insulated, 56 oz. | $21.73each | |
| Ivory Rim Coffee Pourer, 40oz | $12.10each | |
| Stainless Steel, 60 oz. | $6.55each | |
| White Insulated, 40 oz. | $9.63each | |
| White Insulated, 64 oz. | $11.28each | |
| White China, 40 oz. | $11.55each |
| Bbq, Propane - 32"X24" / On Wheels4 burners; needs 20 lb tank (extra fee) | $140.80each per day | |
| Bbq, Charcoal - 2' X 3' (Little John)6 sq ft grilling surface | $110each per day | |
| Bbq, Propane - 72"X31" Towable - W/Cover80,000 BTU; needs 40 lb tank and 2" hitch | $350.90each per day | |
| Fryer, Propane -120 btu 6 gal/On Wheels6 gal oil capacity | $440each per day | |
| Griddle, 20"X 52" L.P. With Cart52x20 surface; 3 burners | $270.60each per day | |
| Stock Pot, 40 Quartbasket rented separately | $28.60each per day | |
| Stove, 1 Burn 60,000 Btu Prop1 burner propane | $47.30each per day | |
| Pancake Dispenser - 5 1/2 Lb48 oz capacity | $37.40each per day |
| Oval Platter 13 | $3.30each | |
| Oval Platter 16 | $4.40each | |
| Serving Bowl 8 Round | $4.40each | |
| Serving Bowl 10 Round | $4.40each | |
| Serving Bowl 10 Oval | $4.40each | |
| Turkey Platter | $5.50each | |
| Tea Pot | $1.10each | |
| Serving Platter 13 Oval (Platinum) | $5.12each | |
| Serving Bowl 10 Round (Platinum) | $4.40each | |
| Cream & Sugar Set (Gold) | $2.20each | |
| Serving Platter 13 Oval (Gold) | $4.40each | |
| Serving Bowl 10 Round (Gold) | $4.40each | |
| Cream & Sugar Set (Glass) | $2.20each | |
| Serving Bowl 10 Round (Glass) | $3.30each | |
| Serving Platter 13 Round (Glass) | $3.30each |
| Ice Tongs | $0.55each | |
| Salad Scissors Tong | $3.30each | |
| Wire Whisk | $3.30each | |
| Pastry Tongs 8 | $3.30each | |
| Pastry Tongs 8.25 | $3.30each | |
| Slotted Spoon - 12 | $2.20each | |
| Spatula - 12 | $2.20each | |
| Pie Server | $1.10each | |
| Soup Ladle | $1.10each | |
| Plastic Ladle | $1.10each | |
| Stainless 1 oz. Ladle - 12 | $1.10each | |
| Utility Tongs - 12 | $1.10each | |
| Utility Tongs - 7 | $1.10each | |
| Gravy Spoon | $1.10each | |
| Ice Scoop | $1.10each | |
| Plastic Salad Tongs | $1.10each | |
| Wood Salad Server Set | $3.30each | |
| Spoon Long Handle | $3.85each | |
| Fork Long Handle | $3.85each | |
| Cake Knife Server | $5.50each |
| Four-Tier Wooden Dessert Display Rentalfour tiers | $15.40each | |
| Hand Sanitizer Station Rental | $16.50each | |
| Three-Tier Wooden Dessert Display Rentalthree tiers | $15.40each |
| Charcoal Grill 2' x 5' | $88each | |
| Propane Grill 2' x 5' | $170.50each | |
| Propane Griddle 40 x 24 | $88each | |
| Pancake Griddle 20 x 16 (Propane) | $38.50each | |
| Pancake Dispenser | $16.50each | |
| Stove Top Portable Butane Burner | $16.50each | |
| Stove Top Electric Burner | $14.30each |
| Banquet Cabinet, 120 Plate (new) | $214.50each | |
| Bakers Rack - Sheet Pan Rack | $33each | |
| Butane Table Top Burner | $13.20each | |
| Hot Box (w Heating Element) | $242each | |
| Hot Box - Sterno | $126.50each | |
| Insulated Food Carrier - 2 1/2 Pans | $33each | |
| Sheet Pan 18 x 26 x 1 | $4.68each | |
| Bus Pan | $4.13each | |
| Lobster Pot | $22each | |
| 30 Qt. Pot | $13.75each | |
| 15 Qt. Pot | $8.25each | |
| Chest Cooler - Holds 5 cases | $23.10each | |
| Galvanized Horse Trough 90 gal. | $60.50each | |
| Beer Cart | $16.50each | |
| 6' Tabletop Bar w/Skirt | $77each | |
| Commercial Blender | $16.50each | |
| Martini Shaker | $5.50each | |
| Bar Condiment Caddy | $5.78each | |
| Bar Rubber Mat | $5.50each | |
| Fill N Chill Table | $44each |
| Tower Salt & Pepper Shaker | $1.10each | |
| Petite Salt & Pepper Shaker | $1.10each | |
| Glass Ashtray | $1.10each |
| "Big John" Bar-B-Que, 24″ x 60″ | $198each | |
| Charcoal 18lb bag | $33.55each | |
| Lighter Fluid, 1qt | $12.10each | |
| Stainless Steel B.B.Q Fork | $7.70each | |
| Stainless Steel B.B.Q Spatula | $7.70each | |
| Stainless Steel B.B.Q Tong | $7.70each |
| 150 Qt Igloo Cooler150 quart | $22each | |
| Extra Large Grill | $220each | |
| Propane 4-burner Grill4 burner | $154each | |
| 2 Burner stove with flat top griddle | $165each | |
| 120-Quart Cooler | $108.90each | |
| Ball Cart | $163.90each | |
| Patriot Party Beverage Bucket | $75.90each | |
| Trash Can | $22each |
| Acrylic Punch Bowl2.5 Gal | $25.85each | |
| Beverage Dispenser, Polycarbonate3 Gal | $52.80each | |
| Chrome Punch Bowl, Insulated2.5 Gal | $59.40each | |
| Chrome Punch Bowl5 Gal | $59.68each | |
| Glass Serving Jar2 Gal | $48.40each | |
| Punch Ladle, Silver6oz | $7.54each | |
| Punch Ladle, Stainless Steel6oz | $6.16each | |
| Silver Punch Bowl3 Gal w/Beaded Edge | $99each |
| Hand Sanitizer Standtouch-free; 1200ml reservoir | $69.30each per day |
| Chrome Sugar and Creamer ea setgroup: Sugar and Creamer | $18.15each | |
| Glass Sugar and Creamer, Clear ea setgroup: Sugar and Creamer | $5.06each | |
| Ivory Rim Sugar and Creamer ea setgroup: Sugar and Creamer | $7.81each | |
| White China Sugar and Creamer ea setgroup: Sugar and Creamer | $6.60each | |
| White w/Gold Edge Sugar & Creamer ea setgroup: Sugar and Creamer | $7.04each | |
| White w/Silver Edge Sugar & Creamer ea setgroup: Sugar and Creamer | $7.04each | |
| Creamer Pitcher, Glass. 16ozgroup: Sugar and Creamer | $4.57each | |
| Creamer Pitcher, White, 17ozgroup: Sugar and Creamer | $5.78each |
| Bus Cart25″ W x 40″ L x 32″ H | $58.03each | |
| Bus Pan20″ x 15″ | $4.84each | |
| Tray Stand, Cherrywood | $13.48each | |
| Tray Stand, Chrome | $10.23each | |
| Waiter Tray, Oval, Plastic26″ | $8.25each |
| Black Tray16" Round, w/Red Copper Edge | $12.21each | |
| Black Tray15" x 20", Rectangular w/Handles | $20.02each | |
| Brown Gallery Trayw/Bamboo Liner | $20.13each | |
| Cone Holder, AcrylicPalette Shaped | $42.90each | |
| Illuminated Passing Tray | $31.90each | |
| Metal Barbecue Tray13" x 9" | $6.16each | |
| Metal Trayw/Curved Handle 16" x 12" | $21.45each | |
| Pearl Beaded Tray14" Round | $13.20each | |
| Sliced Wood TrayRectangular w/Handle 18" x 7½" | $19.80each | |
| Vintage Wood TrayOblong 21" x 6½" | $28.88each | |
| Vintage Wood TraySquare 16" x 16" | $37.95each | |
| Chrome Gallery Tray15" Mirror Finish | $14.47each | |
| Chrome Hammered Tray16" Square | $30.80each | |
| Chrome Hammered Tray18" Square | $35.20each | |
| Chrome Hammered Tray18" Round | $30.80each | |
| Chrome Hammered Tray20" Round | $40.15each | |
| Chrome Hammered Tray20" Oval | $30.80each | |
| Chrome Hammered Tray22" Square | $44.83each | |
| Chrome Spiral Round, 3 Tier Tray Stand | $104.50each | |
| Chrome Tray w/Carving Board (Mirror)24" | $58.03each | |
| Chrome Tray w/Carving Board21" | $45.93each | |
| Chrome Tray15" Oblong, Mirror Finish | $15.40each | |
| Chrome Tray17" Oblong, Mirror Finish | $19.97each | |
| Chrome Tray20" Oblong, Mirror Finish | $25.85each | |
| Chrome Tray24" Oblong, Mirror Finish | $28.88each | |
| Chrome Tray27" Oblong | $42.90each | |
| Chrome Tray18" Oval, Mirror Finish | $19.97each | |
| Chrome Tray22" Oval | $26.95each | |
| Chrome Tray12" Round, Mirror Finish | $12.21each | |
| Chrome Tray14" Round w/ ¾" Edge | $15.40each | |
| Chrome Tray14" Round, Mirror Finish | $15.40each | |
| Chrome Tray14" Round w/Plastic Insert | $21.45each | |
| Chrome Tray16" Round, Mirror Finish | $16.78each | |
| Chrome Tray20" Round, Mirror Finish | $25.85each | |
| Chrome Tray14" Square, Mirror Finish | $14.47each | |
| Silver Gallery Tray15" Round | $22.94each | |
| Silver Tray18", Oblong Beaded or Ornate | $24.48each | |
| Silver Tray18", Oval Beaded Border | $24.48each | |
| Silver Tray20" x 16", Beaded Border | $29.87each | |
| Silver Tray12", Round | $13.81each | |
| Silver Tray12", Round, Beaded Border | $18.37each | |
| Silver Tray12", Round, Ornate | $21.56each | |
| Silver Tray14", Round, Hammered | $19.91each | |
| Silver Tray15", Round | $19.91each | |
| Silver Tray15", Round, Beaded Border | $20.90each | |
| Silver Tray17½", Round, Ornate | $24.48each | |
| Silver Tray18", Round, Ornate | $24.48each | |
| Silver Tray20", Round | $30.80each | |
| Silver Tray14", Square | $25.30each | |
| Silver Tray14", Square, Beaded Border | $26.13each |
| Au Gratin Dish, Round7oz, 5" Dia. x 1½" Dps | $3.03each | |
| Casserole Dish9oz, 5¼" | $3.30each | |
| Crème Brulee Dish7oz, Oval (6" x 4½" x 1" D) | $5.50each | |
| Coupe Plate12" | $4.95each | |
| Leaf Dish10" x 6" x 3" T | $4.90each | |
| Oval Baking Dish13½" x 9½" | $21.18each | |
| Oval Platter13¾" x 9½" | $9.52each | |
| Oval Platter18" x 12½" | $24.48each | |
| Rectangular Platter18" x 12¾" | $24.75each | |
| Round Platter13½" Pizza Plate | $9.52each | |
| Round Serving Plate1½" x 2¼" | $5.61each | |
| Round Serving Plate12" x 2" | $5.61each | |
| Sauce Dish4½" x 3", 2.5oz | $1.82each | |
| Square Asian Dish3", 1oz | $1.60each | |
| Square Asian Dish4⅝", 5oz | $2.04each | |
| Square Plate14" | $15.51each | |
| Triangular Platter15" | $10.73each | |
| Wave Platter15" | $15.95each |
Plan it
One full-size chafing dish per hot dish on the menu, with fuel for 2-3 hours.
One 3-gallon beverage dispenser serves about 45 cups; one 100-cup urn covers coffee for 100 guests.
One bar and one bartender per 75-100 guests keeps lines short.
Price guide
Worked example
A 20x40 frame tent with white folding chairs, banquet tables, lap linens, bistro lights and lawn games.
| Item | Qty | Total | |
|---|---|---|---|
| 20' x 40' frame tent | 1 | $715 | |
| White folding chair | 60 | $148.80 | |
| 8' banquet table | 8 | $101.20 | |
| 90" x 132" tablecloth | 8 | $184.80 | |
| Bistro string lights | 2 | $165 | |
| Beverage dispenser | 2 | $24.20 | |
| Yard game | 2 | $55 | |
| Rental subtotal | $1,394 | ||
About $23 per guest before delivery, setup, damage waiver and tax.
Customize this listQuestions
Usually not. Chafing fuel cans cost about $2-4 each and last 2-6 hours depending on type. We add them to your quote if you need them.
Typically 5-7: one per hot entree and side. Cold items can sit on platters and trays instead.
Free 15-minute planning call